Guizhou Jinsha Chunqiu Liquor Industry Co., Ltd
Service hotline: 0851-22255555
Customer service hotline: 400-998-5109
Customer service email: 1169044895@qq.com
Factory address: Guantang Village, Shatu Town, Jinsha County, Bijie City, Guizhou Province
Guiyang Office: 38th Floor, Block B, Building 3, Huaguoyuan International Center, Nanming District, Guiyang City

Scan to learn more about spring and autumn news
Guizhou Jinsha Chunqiu Liquor Industry Co., Ltd. Enterprise Clean Production Audit Information Publicity
2023-11-15
Guizhou Jinsha Chunqiu Liquor Industry Co., Ltd
Publicity of clean production audit information for enterprises
1、 Enterprise Information
| Enterprise Name | Guizhou Jinsha Chunqiu Liquor Industry Co., Ltd |
| Location | Guantang Community, Shatu Town, Jinsha County, Bijie City, Guizhou Province |
| Legal representative | Zhang Youwen |
| Reason for review | Bijie City Compulsory Clean Production Audit Enterprise |
- Environmental Quality Standards and Pollutant Emission Standards (2023)
|
Number |
Names of Environmental Quality Standards and Pollutant Emission Standards | Execution standards |
| one | Surface water environmental quality standards | (GB3838-2002) Class III |
| two | Groundwater quality standards | (GB/T4848-93) Class III |
| three | Environmental Air Quality Standards | (GB3095-2012) Level 2 |
|
four |
Sound environment quality standards | (GB3096-2008) Class 2 and 4a |
| five | Emission standards for water pollution in the fermentation alcohol and Baijiu industry | Table 2 Direct Discharge Standards (GB27631-2011) |
| six | Comprehensive sewage discharge standards | First level standard (GB8978-1996) |
| seven | Emission standards for atmospheric pollution from boilers | (GB13271-2001) Class II Zone II Time Period |
| eight | Comprehensive Emission Standards for Air Pollutants | (GB16297-1996) Level 2 |
| nine | Emission standards for odor pollutants | (GB14554-93) Level 2 |
| ten | Emission standards for cooking fumes from the catering industry | (GB18483-2001) Large scale |
| twelve | Emission standards for environmental noise at the boundary of construction sites | (GB12523-2011) |
| thirteen | Emission standards for environmental noise at the boundary of industrial enterprises | (GB12348-2008) Class 2 |
| thirteen | Emission standards for environmental noise at the boundary of industrial enterprises | (GB12348-2008) Class 2 |
| fourteen | Pollution control standards for storage and disposal sites of general industrial solid waste | (GB18599-2001) |
| fifteen | Pollution control standards for storage and disposal sites of general industrial solid waste in Guizhou Province | (GB52/865-2013) |
|
sixteen |
Pollution control standards for hazardous waste storage | (GB18597-2001) |
- Work arrangement and timeline
| Number | Work implementation matters | Time nodes |
| one | Publicize relevant information on clean production audits for enterprises in accordance with the law | Before November 20, 2023 |
| two | Sign the Clean Production Audit Service Contract | Before December 30, 2023 |
| three | Conduct clean production audits | Before January 31, 2024 |
| four | Develop a clean production audit plan and submit it to the Guizhou Provincial Department of Environmental Protection for evaluation of the audit plan | Before March 30, 2024 |
| five | Complete the implementation of the clean production audit plan, prepare a clean production audit acceptance report, and submit it to the Guizhou Provincial Department of Environmental Protection for organization and acceptance | Before September 10, 2024 |
| six | Complete review and acceptance | Before October 30, 2024 |
Guizhou Jinsha Chunqiu Liquor Industry Co., Ltd
November 16, 2023
Related Documents
Related News
2023-04-21
Guigong Network Security NO.52052302000317